Stadium Period 5-year relative survival [%] (95% CI) Number of patients
All stages 1995–1999 (cohort) 40.3 (38.4; 42.2) 5,031
All stages 2000–2004 (cohort) 43.1 (41.2; 44.9) 5,610
All stages 2005–2009 (cohort) 43.3 (41.7; 44.8) 6,606
All stages 2010–2014 (cohort) 47.7 (46.3; 49.1) 7,600
All stages 2015–2019 (cohort) 52.7 (51.4; 54.0) 8,725
All stages 2020–2022 (period) 56.2 (54.5; 57.9) 11,052
Clinical stage I 1995–1999 (cohort) 75.1 (70.3; 79.2) 855
Clinical stage I 2000–2004 (cohort) 79.7 (75.2; 83.4) 969
Clinical stage I 2005–2009 (cohort) 81.5 (77.1; 85.1) 882
Clinical stage I 2010–2014 (cohort) 80.0 (76.6; 83.0) 1,242
Clinical stage I 2015–2019 (cohort) 85.3 (81.7; 88.2) 1,337
Clinical stage I 2020–2022 (period) 87.7 (83.1; 91.1) 2,235
Clinical stage II 1995–1999 (cohort) 58.1 (52.1; 63.6) 593
Clinical stage II 2000–2004 (cohort) 56.4 (50.9; 61.5) 673
Clinical stage II 2005–2009 (cohort) 64.5 (59.1; 69.3) 707
Clinical stage II 2010–2014 (cohort) 63.5 (59.2; 67.5) 855
Clinical stage II 2015–2019 (cohort) 70.1 (65.9; 73.9) 946
Clinical stage II 2020–2022 (period) 74.8 (69.3; 79.5) 1,470
Clinical stage III 1995–1999 (cohort) 39.1 (34.7; 43.5) 911
Clinical stage III 2000–2004 (cohort) 40.0 (35.6; 44.4) 943
Clinical stage III 2005–2009 (cohort) 44.3 (40.6; 48.0) 1,124
Clinical stage III 2010–2014 (cohort) 49.8 (46.2; 53.3) 1,158
Clinical stage III 2015–2019 (cohort) 59.7 (56.2; 63.0) 1,228
Clinical stage III 2020–2022 (period) 62.3 (57.9; 66.4) 1,844
Clinical stage IV 1995–1999 (cohort) 20.5 (18.1; 23.1) 2,039
Clinical stage IV 2000–2004 (cohort) 24.7 (22.2; 27.2) 2,378
Clinical stage IV 2005–2009 (cohort) 28.1 (26.0; 30.2) 2,979
Clinical stage IV 2010–2014 (cohort) 33.3 (31.5; 35.1) 3,682
Clinical stage IV 2015–2019 (cohort) 37.8 (36.0; 39.5) 4,288
Clinical stage IV 2020–2022 (period) 36.6 (34.4; 38.8) 4,631
Analysis settings
Survival. Applied filters:
Cancer type: Head and neck cancer (C00–C14, C30–C31)
Computational method: 5-year relative survival [%]
All patients
Data source: CNCR