Absolute numbers of persons
Year Incidence Mortality
1980 36,724 20,998
1981 38,074 22,078
1982 38,900 23,055
1983 39,151 23,878
1984 39,439 23,713
1985 39,846 23,258
1986 40,665 24,107
1987 42,923 24,820
1988 43,018 24,880
1989 44,426 26,213
1990 43,737 26,216
1991 46,413 26,801
1992 48,206 26,825
1993 50,297 26,829
1994 52,293 27,655
1995 53,234 27,945
1996 55,528 27,417
1997 56,436 27,451
1998 56,857 27,480
1999 58,149 27,637
2000 58,559 28,089
2001 59,810 27,724
2002 62,863 28,201
2003 64,811 28,492
2004 66,601 28,525
2005 68,974 27,560
2006 68,970 27,413
2007 73,289 26,588
2008 73,500 26,768
2009 75,160 27,066
2010 78,435 27,274
2011 78,595 27,171
2012 80,556 27,334
2013 83,251 27,084
2014 84,740 27,050
2015 87,220 26,852
2016 88,843 27,261
2017 88,164 27,320
2018 87,962 27,699
2019 89,820 28,198
2020 82,671 28,043
2021 84,855 27,050
2022 92,541 27,507
Analysis settings
Incidence and mortality. Applied filters:
(incidence N = 2810963, mortality N = 1,189,204)
Cancer type: MALIGNANT NEOPLASMS (C00–C97)
Region: the entire Czech Republic
| Range: 1980–2022
Computational method: Absolute numbers of persons
Data source: incidence: CNCR, mortality: CZSO, correction by CNCR