Year of diagnosis | Absolute numbers of persons |
---|---|
1977 | 35,222 |
1978 | 35,523 |
1979 | 35,712 |
1980 | 36,724 |
1981 | 38,074 |
1982 | 38,900 |
1983 | 39,151 |
1984 | 39,439 |
1985 | 39,846 |
1986 | 40,665 |
1987 | 42,923 |
1988 | 43,018 |
1989 | 44,426 |
1990 | 43,737 |
1991 | 46,413 |
1992 | 48,206 |
1993 | 50,297 |
1994 | 52,293 |
1995 | 53,234 |
1996 | 55,528 |
1997 | 56,436 |
1998 | 56,857 |
1999 | 58,149 |
2000 | 58,559 |
2001 | 59,810 |
2002 | 62,863 |
2003 | 64,811 |
2004 | 66,601 |
2005 | 68,974 |
2006 | 68,970 |
2007 | 73,289 |
2008 | 73,500 |
2009 | 75,160 |
2010 | 78,435 |
2011 | 78,595 |
2012 | 80,556 |
2013 | 83,251 |
2014 | 84,740 |
2015 | 87,220 |
2016 | 88,843 |
2017 | 88,164 |
2018 | 87,962 |
2019 | 89,820 |
2020 | 82,671 |
2021 | 84,855 |
2022 | 92,541 |
Incidence. Applied filters (N = 2,810,963):
Cancer type: MALIGNANT NEOPLASMS (C00–C97)Region: the entire Czech Republic
| Range: 1977–2022
Computational method: Absolute numbers of persons
Data source: CNCR